Please note the new State Revolving Fund (SRF) loan interest rates below, effective 1/1/2025 - 3/31/2025.
Planning & Design | Term (years) | Interest Rate | Servicing Fee | Total |
---|---|---|---|---|
3-year Balloon | 3 | 0.00% | 0.00% | 0.00% |
Planning & Design | Term (years) | Interest Rate | Servicing Fee | Total |
---|---|---|---|---|
Tax Exempt | 20 | 2.54% | 0.25% | 2.79% |
Taxable | 20 | 3.80% | 0.25% | 4.05% |
Planning & Design | Term (years) | Interest Rate | Servicing Fee | Total |
---|---|---|---|---|
Tax Exempt | 21-30 | 3.54% | 0.25% | 3.79% |
Taxable | 21-30 | 4.80% | 0.25% | 5.05% |
For more information, please visit the SRF Website.
Email Address