Fiscal Year 2027 Grant Recipients
Art Project Grant — Organization
Grantee | City | County | Grant Award |
|---|---|---|---|
Amana Arts Guild | Amana | Iowa | $9,000.00 |
American Midwest Ballet | Council Bluffs | Pottawattamie | $10,000.00 |
Bell Tower Theater | Dubuque | Dubuque | $19,900.00 |
Brucemore, Inc. | Cedar Rapids | Linn | $24,400.00 |
Burlington Riverfront Entertainment | Burlington | Des Moines | $10,000.00 |
Cedar Summerstock Theatre | Saint Ansgar | Mitchell | $10,000.00 |
Cedar Rapids Opera | Cedar Rapids | Linn | $12,000.00 |
Cedar Valley Chamber Music | Waterloo | Black Hawk | $5,500.00 |
Council Bluffs Guild of the Omaha Symphony | Council Bluffs | Pottawattamie | $10,000.00 |
CSPS Hall | Cedar Rapids | Linn | $19,244.00 |
Des Moines Art Center | Des Moines | Polk | $16,676.00 |
Dubuque County Fine Arts Society | Dubuque | Dubuque | $25,000.00 |
Dubuque Symphony Orchestra | Dubuque | Dubuque | $25,000.00 |
Fairfield Arts & Convention Center | Fairfield | Jefferson | $15,000.00 |
Figge Art Museum | Davenport | Scott | $20,210.00 |
FilmScene | Iowa City | Johnson | $8,850.00 |
Fresh Films | Rock Island | Scott | $10,000.00 |
Iowa Brass | Solon | Johnson | $10,000.00 |
Iowa European Cultural Connection | Pleasant Hill | Polk | $15,000.00 |
Legacy Learning Boone River Valley | Webster City | Hamiliton | $20,000.00 |
Mainframe Studios | Des Moines | Polk | $12,500.00 |
Maquoketa Betterment Corp/Hometown Pride | Maquoketa | Jackson | $5,000.00 |
Main Street Elkader | Elkader | Clayton | $11,500.00 |
Museum of Danish America | Elk Horn | Shelby | $5,000.00 |
Narratives QC | Rock Island | Scott | $10,000.00 |
Octagon Center for the Arts | Ames | Story | $8,000.00 |
Pottawattamie Arts, Culture & Entertainment | Council Bluffs | Pottawattamie | $13,000.00 |
Plum Creek Art Gallery | Fredericksburg | Chickasaw | $10,000.00 |
Red Cedar Chamber Music | Marion | Linn | $15,000.00 |
Revival Theatre Company | Cedar Rapids | Linn | $10,000.00 |
Riverside Theatre | Iowa City | Johnson | $15,000.00 |
Science Center of Iowa | Des Moines | Polk | $15,077.00 |
Sound and Neuro Arts | Cedar Rapids | Linn | $7,500.00 |
Southeast Iowa Symphony Orchestra | Mount Pleasant | Henry | $23,000.00 |
The Beacon | Des Moines | Polk | $5,000.00 |
The Englert | Iowa City | Johnson | $8,643.00 |
The Rose Theater | Omaha | Out of State | $10,000.00 |
Artist Professional Grant
Grantee | City | County | Grant Award |
|---|---|---|---|
Ryan Allen | Sioux City | Woodbury | $5,000.00 |
Paul Bland | Waterloo | Black Hawk | $800.00 |
Felicia Cass | Waterloo | Black Hawk | $4,484.00 |
Gail Chavenelle | Dubuque | Dubuque | $4,155.00 |
Jorge Chavez Colorado | Malvern | Mills | $5,000.00 |
Rachel Cox | Iowa City | Johnson | $3,885.00 |
Amee Ellis | Des Moines | Polk | $2,130.00 |
Courtney Garcia | West Des Moines | Polk | $3,920.00 |
Seth Gibson | Des Moines | Polk | $1,700.00 |
Bradford Johnson | Des Moines | Polk | $5,000.00 |
Mimi Ke | Iowa City | Johnson | $5,000.00 |
Noah Lindauer | Cascade | Dubuque | $4,900.00 |
Laura McIntosh | Ames | Story | $4,899.00 |
Shawna McLeod | Davenport | Scott | $1,590.00 |
James Miracle | Iowa City | Johnson | $5,000.00 |
Nathan Moore | Ames | Story | $2,400.00 |
Diane Murtha | Bettendorf | Scott | $4,959.00 |
Tuong Vy Nguyen | Iowa City | Johnson | $2,990.00 |
Christina Edgar Olds | Waterloo | Black Hawk | $4,250.00 |
Tamara Pavich | Council Bluffs | Pottawattamie | $4,295.00 |
Danielle Roderick | Iowa City | Johnson | $2,500.00 |
Jason Snell | Cedar Rapids | Linn | $3,050.00 |
Emily Starr | Clinton | Clinton | $4,980.00 |
Anna Stoysich | Malvern | Mills | $5,000.00 |
Frank Sposeto III | Collins | Story | $2,295.00 |
Dana Telsrow | Iowa City | Johnson | $3,226.00 |
Penny Wang | Cedar Falls | Black Hawk | $4,977.00 |
Katherine Wild | Fairfield | Jefferson | $5,000.00 |
Kelsey Wilson Bridgham | Nevada | Story | $3,789.00 |
Creative Places Accelerator
Grantee | City | County | Grant Award |
|---|---|---|---|
Art Center of Burlington | Burlington | Des Moines | $23,000.00 |
City of McGregor | McGregor | Clayton | $23,000.00 |
Indianola Chamber of Commerce | Indianola | Warren | $23,000.00 |
Jefferson Matters Main Street Tower View Team | Jefferson | Greene | $23,000.00 |
The Le Mars Arts Center | Le Mars | Plymouth | $23,000.00 |
Webster City Area Chamber of Commerce | Webster City | Hamilton | $23,000.00 |
Cultural Capacity Building Grants
Grantee | City | County | Grant Award |
|---|---|---|---|
ArtHaus | Decorah | Winneshiek | $5,000.00 |
ASAP, the After School Arts Program | Des Moines | Polk | $5,000.00 |
Bix Beiderbecke Museum & World Archives | Davenport | Scott | $5,000.00 |
Creston Arts Inc | Creston | Union | $5,000.00 |
Dubuque Chorale | Dubuque | Dubuque | $5,000.00 |
Charles City Arts Center | Charles City | Floyd | $5,000.00 |
Emmetsburg Main Street Community Theatre | Emmetsburg | Palo Alto | $5,000.00 |
F.A.C.E. of Mahaska County | Oskaloosa | Mahaska | $5,000.00 |
Floyd County Historical Society and Museum | Charles City | Floyd | $5,000.00 |
Greater Des Moines Public Art Foundation | Des Moines | Polk | $5,000.00 |
Heritage Works | Dubuque | Dubuque | $5,000.00 |
Iowa Alliance for Arts Education | Hampton | Franklin | $5,000.00 |
Iowa Architectural Foundation | Des Moines | Polk | $5,000.00 |
Iowa City Foreign Relations Council | Iowa City | Johnson | $5,000.00 |
Iowa Radio Reading Information Service for the Blind and Print Handicapped, Inc. | Des Moines | Polk | $5,000.00 |
Iowa Stage Theatre Company | Des Moines | Polk | $5,000.00 |
Junior Theatre, Inc. | Davenport | Scott | $5,000.00 |
Lewis and Clark Interpretive Center | Sioux City | Woodbury | $5,000.00 |
Mount Vernon Lisbon Community Theatre | Mount Vernon | Linn | $5,000.00 |
Oneota Valley Community Orchestra | Decorah | Winneshiek | $5,000.00 |
Porch Light Literary Arts Center | Iowa City | Johnson | $5,000.00 |
Tallgrass Theatre Company | West Des Moines | Polk | $5,000.00 |
The Le Mars Arts Center | Le Mars | Plymouth | $5,000.00 |
Voices Productions | Dubuque | Dubuque | $5,000.00 |
Wieting Theatre | Toledo | Tama | $5,000.00 |
Cultural Leadership Partners and Program Operating Support Grant
Grantee | City | County | Grant Award |
|---|---|---|---|
African American Museum of Iowa | Cedar Rapids | Linn | $15,000.00 |
Amana Heritage Society | Amana | Iowa | $10,000.00 |
Art Center Association of Sioux City | Sioux City | Woodbury | $20,000.00 |
Ballet Des Moines | Des Moines | Polk | $20,000.00 |
Blank Park Zoo | Des Moines | Polk | $20,000.00 |
Brucemore, Inc. | Cedar Rapids | Linn | $20,000.00 |
Common Chord | Davenport | Scott | $20,000.00 |
Des Moines Art Center | Des Moines | Polk | $20,000.00 |
Des Moines Metro Opera, Inc | Indianola | Warren | $20,000.00 |
Des Moines Performing Arts | Des Moines | Polk | $20,000.00 |
Des Moines Playhouse | Des Moines | Polk | $20,000.00 |
Dubuque County Historical Society | Dubuque | Dubuque | $20,000.00 |
Figge Art Museum | Davenport | Scott | $20,000.00 |
FilmScene | Iowa City | Johnson | $20,000.00 |
George Daily Auditorium | Oskaloosa | Mahaska | $10,000.00 |
German American Heritage Center | Davenport | Scott | $10,000.00 |
Grand Opera House | Dubuque | Dubuque | $15,000.00 |
Greater Des Moines Botanical Garden | Des Moines | Polk | $20,000.00 |
Hoyt Sherman Place | Des Moines | Polk | $20,000.00 |
Iowa Children's Museum | Coralville | Johnson | $20,000.00 |
James & Meryl Hearst Center for the Arts | Cedar Falls | Black Hawk | $15,000.00 |
Living History Farms | Urbandale | Polk | $20,000.00 |
Mainframe Studios | Des Moines | Polk | $20,000.00 |
Marshall County Arts & Culture Alliance | Marshalltown | Marshall | $10,000.00 |
Muscatine Art Center | Muscatine | Muscatine | $15,000.00 |
Museum of Danish America | Elk Horn | Shelby | $20,000.00 |
National Czech & Slovak Museum & Library | Cedar Rapids | Linn | $20,000.00 |
NewBo City Market | Cedar Rapids | Linn | $15,000.00 |
Orchestra Iowa | Cedar Rapids | Linn | $20,000.00 |
Pearson Lakes Art Center | Okoboji | Dickinson | $15,000.00 |
Pottawattamie Arts, Culture & Entertainment | Council Bluffs | Pottawattamie | $20,000.00 |
Public Space One | Iowa City | Johnson | $10,000.00 |
Putnam Museum and Science Center | Davenport | Scott | $20,000.00 |
Quad City Symphony Orchestra | Davenport | Scott | $20,000.00 |
Riverside Theatre | Iowa City | Johnson | $15,000.00 |
Science Center of Iowa | Des Moines | Polk | $20,000.00 |
Silos & Smokestacks National Heritage Area | Waterloo | Black Hawk | $15,000.00 |
Sioux City Public Museum | Sioux City | Woodbury | $20,000.00 |
Sioux City Symphony Orchestra | Sioux City | Woodbury | $20,000.00 |
Theatre Cedar Rapids | Cedar Rapids | Linn | $20,000.00 |
The Englert | Iowa City | Johnson | $20,000.00 |
The History Center | Cedar Rapids | Linn | $15,000.00 |
Vesterheim Norwegian American Museum | Decorah | Winneshiek | $20,000.00 |
Waterloo-Cedar Falls Symphony Orchestra | Cedar Falls | Black Hawk | $15,000.00 |
Waterloo Center for the Arts | Waterloo | Black Hawk | $20,000.00 |
Youth Art Team | Waterloo | Black Hawk | $10,000.00 |
Iowa Artist Fellowship
Grantee | City | County | Grant Award |
|---|---|---|---|
Charles Borowicz | Des Moines | Polk | $10,000.00 |
Judy Bales | Fairfield | Jefferson | $10,000.00 |
Lovar Kidd | Cedar Rapids | Linn | $10,000.00 |
Shelby Prindaville | Sioux City | Woodbury | $10,000.00 |
Thomas Riefe | Davenport | Scott | $10,000.00 |
Partnership Grant
Grantee | City | County | Grant Award |
|---|---|---|---|
Greene County Historical Society | Jefferson | Greene | $10,821.00 |